Maintenance Plans
We offer a variety of maintenance plans to suit your household and budget. According to ENERGY STAR®, dirt and neglect are the top causes of heating and cooling inefficiency and failure. To ensure energy-efficient system operation, it is important to perform routine maintenance. Proper maintenance by a qualified technician is one of the most important steps you can take to prevent future problems.
PROGRAM BENEFITS | Basic | Pro | Premier | Premier Pro |
Annual Plan Cost (paid in full per unit) | $180.00 | $350.00 | $475.00 | $575.00 |
First Months Dues (For Monthly Plan) | $180.00 | $174.90 | $237.00 | $287.50 |
Monthly Plan Cost (per unit) | $15.00 | $29.15 | $40.50 | $47.92 |
Maintenance Visits (per Year) | One | Two | Two | Two |
Inspection of All Critical Safety and Functional Controls | ✓ | ✓ | ✓ | ✓ |
Inspection of Electrical Components on Inside and Outside Units | ✓ | ✓ | ✓ | ✓ |
Ductwork Inspected for Weak Spots or Leaks | ✓ | ✓ | ✓ | ✓ |
Drain Line Cleaned, Cleared, and Treated | ✓ | ✓ | ✓ | ✓ |
Electrical Treated With Insect Repellent | ✓ | ✓ | ✓ | ✓ |
Clean Contact Points | ✓ | ✓ | ✓ | ✓ |
Check Temperature Drop and Refrigerant Levels of System | ✓ | ✓ | ✓ | ✓ |
Rinse Out Outdoor Condenser Coil | ✓ | ✓ | ✓ | ✓ |
Check Thermostat for Accuracy | ✓ | ✓ | ✓ | ✓ |
Check Filtration and Replace Filter (if Owner Supplies Filter) | ✓ | ✓ | ✓ | ✓ |
One-Year Warranty on All About Air Repairs | ✓ | ✓ | ✓ | ✓ |
Extended Labor Warranty | ✓ | ✓ | ✓ | |
Upgrade to Level 2 Condenser Cleaning (With Chemicals) ($285 value) | ✓ | ✓ | ||
Cleaning of Evaporator Coil and Electric/Gas Heater ($345 value) | ✓ | ✓ | ||
Air Handler Cabinet Cleaning | ✓ | |||
Leak Check (if system is found to be low on refrigerant) ($215 value) | ✓ | |||
Treatment of the Air Movement System With Biocide ($385 value) | ✓ | |||
20% Discount on All Accessory Purchases | ✓ | |||
Accrual Towards Equipment Replacement | $50.00 | $75.00 |
To learn more about our maintenance plans, or to sign up, please call us at 808-308-5200.